1′ x 3′ Planogram
This planogram includes the following individual products in retail packaging:
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Row | Space | Code | Description | XS | S | M | L | XL | XXL |
| 1 | 1 | R1362 | Elastic Wrist Thumb Support | 1 | 1 | 1 | 1 | ||
| 1 | 2 | R1953 | Elastic Elbow Compression | 1 | 1 | 1 | |||
| 1 | 3 | R3511 | Elastic Knee Support | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1 | R1400 | Elastic Ankle Compression | 1 | 1 | 1 | 1 | ||
| 2 | 2 | R62 | Tennis Elbow Strap w/Tendon Pad | 1 | 1 | 1 | |||
| 2 | 3 | R3512 | Elastic Knee Support | 1 | 1 | 1 | 1 | ||
| 3 | 1 | R5590 | Deluxe Arm Sling | 1 | 1 | 1 | |||
| 3 | 2 | R1401 | Elastic Calf Compression Sleeve | 1 | 1 | 1 | 1 | ||
| 4 | 1 | R1402 | Elastic Thigh Compression | 1 | 1 | 1 | 1 |
Get 10% off each product when you order a planogram. The regular and discounted prices are listed for logged-in customers.
Please see the chart below for which products are included.
The picture of the planogram on this page is a visual representation of what it can look like, but you can arrange the products in whatever configuration works best for your store. It is designed to fit in a 1′ x 3′ space.
For more information about planograms, please contact us.









